Schedules and Rosters
Roster
Schedule/Results
Coaching Staff
Record Board
Schedules and Rosters
Roster
Schedule/Results
Coaching Staff
Molly Belk – Head Coach
Kelly Leonard – Associate Head Coach
Erika Wood – Assistant Coach
Madeline Weil – Diving Coach
Record Board
BGSD RECORD BOARD
| Event | Athlete | Year | Time/Score |
| 200 Medley Relay | C. Bixby, M. March | ’23 | 01:48.76 |
| Z. Ueland, M. Seidel | |||
| 200 Free | Carly Bixby | ’21 | 01:50.4 |
| 200 IM | Madison Potter | ’17 | 02:03.8 |
| 50 Free | Carly Bixby | ’21 | 24.06 |
| 6 Dives | Megan White | ’14 | 301.27 |
| 11 Dives | Megan White | ’15 | 530.1 |
| 100 Fly | Carly Bixby | ’22 | 54.53 |
| 100 Free | Carly Bixby | ’21 | 50.85 |
| 500 Free | Laura Gandrud | ’89 | 04:59.9 |
| 200 Free Relay | L. Benedict, J Landwehr | ’18 | 01:37.54 |
| A. Hartley, M. Potter | |||
| 100 Back | Carly Bixby | ’22 | 54.81 |
| 100 Breast | Laura Gandrud | ’87 | 01:03.9 |
| 400 Free Relay | C. Bixby, S. Sznewajs | ’21 | 03:32.3 |
| A. Heaney, M. Seidel |




